Reviews by Lewis Denby

89 reviews on HonestGamers.

GameRatingViewsPublished
0.5/5 1 Feb 17, 2009
0.5/5 3 Dec 16, 2008
1/5 4 Mar 16, 2009
1/5 1 Aug 2, 2008
1.5/5 0 Mar 23, 2012
1.5/5 0 Sep 21, 2009
1.5/5 3 Mar 11, 2009
Resident Evil GameCube
2/5 6 Jan 21, 2009
2/5 0 Jun 11, 2008
2.5/5 2 Jun 26, 2011
Myst PC
2.5/5 0 Mar 25, 2011
2.5/5 3 Aug 6, 2009
2.5/5 0 Apr 7, 2009
2.5/5 0 Apr 1, 2009
Ceville PC
2.5/5 0 Mar 5, 2009
2.5/5 0 Nov 6, 2008
2.5/5 0 Sep 22, 2008
Turok PC
2.5/5 0 Aug 21, 2008
3/5 6 Oct 27, 2011
3/5 2 Jul 28, 2011
3/5 0 Nov 17, 2009
3/5 2 Aug 15, 2009
3/5 1 Jul 27, 2009
3/5 2 May 8, 2009
3/5 4 Mar 5, 2009
3/5 1 Feb 20, 2009
3/5 0 Feb 18, 2009
3/5 1 Feb 11, 2009
3/5 0 Feb 6, 2009
3/5 3 Nov 29, 2008
3.5/5 0 Dec 30, 2011
3.5/5 3 Dec 30, 2011
Fallout PC
3.5/5 2 Dec 17, 2011
3.5/5 4 Nov 14, 2011
3.5/5 0 Oct 31, 2011
3.5/5 1 Oct 18, 2011
3.5/5 2 May 23, 2011
Metro 2033 Xbox 360
3.5/5 1 Mar 25, 2010
3.5/5 1 Mar 17, 2010
3.5/5 0 Jul 8, 2009
3.5/5 0 Apr 6, 2009
3.5/5 0 Mar 31, 2009
3.5/5 1 Mar 25, 2009
3.5/5 0 Mar 24, 2009
3.5/5 2 Feb 8, 2009
3.5/5 2 Dec 19, 2008
3.5/5 2 Dec 10, 2008
3.5/5 1 Nov 23, 2008
3.5/5 0 Oct 5, 2008
3.5/5 6 Sep 20, 2008
3.5/5 3 Sep 1, 2008
4/5 0 Aug 12, 2010
4/5 2 Jul 24, 2010
4/5 0 Jul 8, 2010
4/5 0 Oct 8, 2009
4/5 0 Aug 19, 2009
Trine PC
4/5 0 Jul 7, 2009
4/5 4 Jun 23, 2009
4/5 0 Mar 12, 2009
4/5 0 Mar 11, 2009
Gears of War 2 Xbox 360
4/5 1 Jan 30, 2009
4/5 8 Dec 31, 2008
4/5 3 Oct 16, 2008
4/5 5 Aug 29, 2008
Portal PC
4/5 0 Aug 4, 2008
4/5 5 Jul 24, 2008
4.5/5 4 Mar 1, 2012
Unreal PC
4.5/5 2 Dec 30, 2011
Quake PC
4.5/5 1 Dec 30, 2011
4.5/5 8 Dec 30, 2011
4.5/5 0 Jun 3, 2011
4.5/5 7 Aug 25, 2010
4.5/5 4 Jan 3, 2010
4.5/5 0 Oct 8, 2009
4.5/5 1 Aug 29, 2009
4.5/5 0 Jun 12, 2009
Braid PC
4.5/5 0 Apr 26, 2009
4.5/5 1 Apr 2, 2009
4.5/5 3 Feb 22, 2009
4.5/5 8 Nov 19, 2008
4.5/5 1 Oct 24, 2008
4.5/5 1 Sep 29, 2008
4.5/5 1 Jul 18, 2008
4.5/5 1 Jun 12, 2008
Deus Ex PC
5/5 1 May 20, 2009
5/5 3 Apr 16, 2009
5/5 5 Nov 13, 2008
5/5 2 Nov 2, 2008
5/5 7 Aug 5, 2008