Reviews by Benjamin Woodhouse

138 reviews on HonestGamers.

GameRatingViewsPublished
A.P.B. Arcade
3.5/5 3 Mar 22, 2006
5/5 1 Jun 12, 2005
4/5 0 Jul 6, 2006
3/5 1 Apr 17, 2009
4.5/5 0 Feb 18, 2008
1.5/5 0 Nov 15, 2008
3.5/5 0 Dec 1, 2009
4/5 0 Apr 29, 2008
1.5/5 0 Dec 7, 2009
5/5 0 Nov 21, 2006
2/5 1 Jul 29, 2009
3/5 0 Aug 6, 2008
3.5/5 0 Dec 21, 2008
2/5 1 Jun 16, 2009
3/5 0 Mar 16, 2009
3.5/5 0 Sep 4, 2007
1.5/5 0 Jun 25, 2006
4.5/5 1 Jul 13, 2007
2.5/5 0 Jun 16, 2009
3.5/5 1 Oct 19, 2009
2/5 1 May 24, 2011
2/5 0 Nov 9, 2009
2/5 0 Mar 29, 2009
4.5/5 0 Apr 5, 2007
4/5 0 Oct 16, 2006
4/5 1 Apr 24, 2007
3.5/5 1 Mar 23, 2008
1.5/5 0 Oct 6, 2008
3.5/5 3 Apr 26, 2009
3.5/5 0 Oct 19, 2009
3/5 0 Jun 13, 2008
Shorts DS
2.5/5 0 Sep 7, 2009
2.5/5 4 Mar 30, 2009
4/5 0 Nov 25, 2008
2/5 0 Nov 1, 2009
4/5 0 Jan 8, 2010
2.5/5 0 Oct 10, 2008
2/5 0 Nov 11, 2006
3/5 0 May 11, 2009
2.5/5 0 Jun 9, 2006
4.5/5 0 May 21, 2006
3.5/5 0 Mar 18, 2009
1.5/5 0 Mar 31, 2010
Baseball Game Boy
2.5/5 0 Sep 18, 2004
Chase HQ Game Boy
1.5/5 2 May 23, 2004
World Bowling Game Boy
2/5 1 Jul 16, 2004
3.5/5 2 Aug 27, 2008
2.5/5 0 Jul 16, 2005
Chase H.Q. Secret Police Game Boy Color
1.5/5 3 May 23, 2004
3.5/5 0 Mar 16, 2008
4/5 0 Apr 29, 2007
3/5 2 Jul 26, 2009
4/5 0 Aug 8, 2009
3/5 1 May 10, 2004
0.5/5 0 Oct 7, 2004
2.5/5 0 Jul 4, 2006
3/5 3 May 26, 2008
2.5/5 0 Mar 23, 2010
3.5/5 0 May 23, 2004
3.5/5 0 Sep 24, 2004
3/5 1 Apr 19, 2005
4/5 3 Aug 9, 2005
3.5/5 1 Jan 13, 2008
1/5 4 Aug 26, 2010
4/5 4 May 30, 2004
1.5/5 1 Jan 25, 2005
1/5 5 Nov 28, 2004
5/5 1 Aug 7, 2004
3.5/5 2 Mar 6, 2005
2.5/5 0 Jul 28, 2004
4/5 1 May 21, 2005
2.5/5 0 Feb 7, 2010
4/5 0 Dec 15, 2008
4/5 0 Nov 11, 2008
2.5/5 0 Aug 6, 2008
1.5/5 1 May 16, 2004
2/5 0 May 16, 2004
3/5 1 Dec 8, 2008
2.5/5 0 Jul 4, 2005
1/5 0 May 23, 2004
2/5 6 Sep 4, 2007
0.5/5 1 Oct 12, 2006
4.5/5 6 Jun 14, 2004
0.5/5 3 Sep 21, 2007
3.5/5 0 Nov 25, 2008
4.5/5 0 Jun 18, 2004
3.5/5 2 Nov 28, 2006
2.5/5 1 May 8, 2004
4.5/5 1 Apr 27, 2005
3.5/5 3 Feb 25, 2005
3/5 1 Aug 21, 2004
3/5 1 May 30, 2004
2.5/5 10 May 30, 2004
2.5/5 7 Oct 28, 2005
3.5/5 6 Feb 4, 2007
3/5 0 Jul 3, 2004
College Hoops 2K7 PlayStation 2
3.5/5 0 Mar 24, 2007
Disaster Report PlayStation 2
3.5/5 0 Aug 28, 2009
4/5 0 Jun 4, 2008
MVP 06 NCAA Baseball PlayStation 2
4/5 0 Apr 4, 2006
MVP 07 NCAA Baseball PlayStation 2
3.5/5 0 Nov 25, 2007
NCAA Football 07 PlayStation 2
4.5/5 0 Sep 28, 2006
Top Spin PlayStation 2
2.5/5 2 Apr 24, 2006
3 on 3 NHL Arcade PlayStation 3
3/5 1 Feb 10, 2009
Blitz: The League II PlayStation 3
3.5/5 0 Oct 31, 2008
College Hoops 2K8 PlayStation 3
4/5 1 Jan 24, 2009
Fret Nice PlayStation 3
2.5/5 0 Mar 28, 2010
X-Blades PlayStation 3
2.5/5 4 Feb 27, 2009
B-Boy PSP
3.5/5 0 Jan 12, 2009
4/5 0 Jul 5, 2007
3.5/5 3 Feb 22, 2009
3.5/5 2 Aug 4, 2007
3/5 1 Aug 24, 2008
3.5/5 0 Oct 12, 2008
3.5/5 2 Jan 9, 2009
4/5 0 Dec 20, 2009
2.5/5 1 Dec 15, 2008
3/5 1 Oct 12, 2009
3/5 0 Feb 15, 2009
1/5 3 Apr 19, 2009
2.5/5 0 Oct 21, 2008
2/5 0 Feb 15, 2009
Let's Tap Wii
2.5/5 1 Jul 13, 2009
3.5/5 0 Sep 1, 2009
4/5 0 Aug 16, 2010
2/5 2 May 25, 2009
3.5/5 0 Feb 20, 2009
4/5 1 Nov 23, 2009
3.5/5 1 May 24, 2009
3.5/5 0 Dec 1, 2008
3.5/5 0 Dec 7, 2008
2.5/5 3 Jan 7, 2010
4/5 0 Feb 8, 2010
4/5 0 May 17, 2010
We Cheer Wii
4/5 0 Jun 30, 2009
0-D Beat Drop Xbox 360
2.5/5 1 Apr 25, 2010
3.5/5 0 Jan 23, 2010
Polar Panic Xbox 360
3.5/5 0 Feb 3, 2010