Reviews by Justin Boot

157 reviews on HonestGamers.

GameRatingViewsPublished
4/5 2 Jun 20, 2011
4/5 1 Mar 29, 2012
1.5/5 1 Jun 4, 2012
4/5 0 Feb 27, 2012
2.5/5 1 Jul 25, 2011
Oregon Trail Apple II
3.5/5 0 Jul 23, 2007
3.5/5 0 Jun 14, 2007
Final Fight Arcade
4.5/5 1 Aug 8, 2006
Kuri Kinton Arcade
1/5 0 Aug 12, 2007
Metal Slug 6 Arcade
4.5/5 2 Apr 16, 2007
Pit-Fighter Arcade
0.5/5 1 May 14, 2007
2/5 0 Feb 8, 2006
Total Carnage Arcade
3/5 1 May 20, 2007
1/5 0 Aug 20, 2007
Beat 'Em & Eat 'Em Atari 2600
0.5/5 1 Jun 7, 2009
4.5/5 0 Feb 5, 2008
3/5 0 Dec 28, 2009
4.5/5 0 Aug 14, 2008
4.5/5 3 Dec 17, 2006
Contact DS
3.5/5 0 Nov 19, 2006
4/5 1 Jan 25, 2008
2/5 0 Feb 10, 2007
3.5/5 0 May 28, 2007
4.5/5 1 Nov 14, 2006
4/5 1 Jul 23, 2008
2.5/5 5 Dec 20, 2008
1/5 0 Feb 24, 2008
4/5 3 Jan 24, 2007
3/5 0 Jun 25, 2006
4.5/5 2 Apr 5, 2009
4.5/5 5 Dec 4, 2006
4/5 0 Jun 16, 2009
3.5/5 2 Jun 10, 2006
4/5 0 Feb 25, 2007
4.5/5 1 Oct 10, 2009
3/5 1 Oct 1, 2006
4.5/5 1 Sep 23, 2006
Moon DS
3.5/5 2 Jan 14, 2009
N+ DS
4/5 1 Sep 26, 2008
4.5/5 0 Nov 12, 2006
4.5/5 1 Jun 10, 2007
3/5 3 Jul 1, 2012
4.5/5 2 May 5, 2007
4.5/5 1 Aug 27, 2009
2.5/5 1 Sep 26, 2008
4/5 1 Mar 3, 2009
3.5/5 0 Sep 13, 2009
2.5/5 0 Jun 17, 2007
4.5/5 0 Jun 16, 2008
4.5/5 0 Apr 6, 2009
2/5 0 Apr 1, 2008
3.5/5 0 Sep 3, 2006
1/5 0 May 22, 2006
4.5/5 0 Mar 7, 2008
1/5 3 May 9, 2011
3/5 0 Jan 19, 2010
0.5/5 3 Aug 14, 2008
4.5/5 2 Mar 10, 2007
2/5 0 Apr 30, 2012
Back to Stone Game Boy Advance
1.5/5 0 Jan 31, 2007
Dual Blades Game Boy Advance
3/5 1 May 27, 2007
3.5/5 0 May 26, 2007
2.5/5 0 May 26, 2007
3/5 1 Aug 19, 2006
Battalion Wars GameCube
3/5 1 May 22, 2006
4/5 1 Apr 29, 2007
Odama GameCube
3/5 0 Dec 17, 2006
Altered Beast Genesis
1.5/5 0 Feb 24, 2007
Comix Zone Genesis
4/5 1 Feb 18, 2007
Growl Genesis
2/5 0 Aug 14, 2007
Mortal Kombat 3 Genesis
3/5 0 May 13, 2007
Primal Rage Genesis
0.5/5 0 May 6, 2007
Strider Genesis
4/5 0 Feb 18, 2007
3/5 0 Jan 20, 2008
3.5/5 0 Jul 8, 2010
2.5/5 2 Jul 8, 2010
4.5/5 0 Jan 16, 2008
Pocket Fighter PlayStation
4/5 1 Jul 23, 2006
3.5/5 5 Jan 27, 2007
Castle Shikigami 2 PlayStation 2
3.5/5 2 Aug 21, 2006
Chaos Legion PlayStation 2
4.5/5 0 Jun 23, 2007
Crimson Tears PlayStation 2
3.5/5 0 Jul 7, 2007
4.5/5 1 Sep 4, 2006
4/5 2 May 22, 2008
God Hand PlayStation 2
4/5 2 Nov 8, 2006
God of War PlayStation 2
4.5/5 0 May 29, 2006
4.5/5 0 Oct 10, 2007
Just Cause PlayStation 2
1.5/5 0 Jun 24, 2007
2.5/5 0 Jun 3, 2006
4.5/5 0 Jul 30, 2006
NeoGeo Battle Coliseum PlayStation 2
3.5/5 0 Jan 2, 2008
Okami PlayStation 2
4.5/5 0 Sep 24, 2006
Samurai Western PlayStation 2
2.5/5 2 Jan 21, 2007
Shadow of the Colossus PlayStation 2
4.5/5 0 Oct 23, 2006
4.5/5 1 Sep 2, 2007
5/5 2 Dec 5, 2008
3.5/5 0 May 25, 2008
SSX On Tour PlayStation 2
3/5 0 Feb 17, 2007
4.5/5 1 Jul 16, 2006
Tales of the Abyss PlayStation 2
4.5/5 0 Jan 9, 2007
Tekken 4 PlayStation 2
3.5/5 0 Jul 28, 2006
4.5/5 3 Jun 28, 2009
4/5 0 Oct 28, 2006
The King of Fighters XI PlayStation 2
4.5/5 1 Jan 3, 2008
3.5/5 0 Dec 19, 2006
2.5/5 1 Sep 3, 2006
4.5/5 1 Jul 5, 2009
4.5/5 0 Aug 6, 2010
4.5/5 1 Feb 27, 2012
Demon's Souls PlayStation 3
4.5/5 2 Nov 14, 2009
2.5/5 0 Sep 4, 2011
inFAMOUS PlayStation 3
4/5 1 May 31, 2009
Katamari Forever PlayStation 3
4/5 0 Oct 3, 2009
SoulCalibur V PlayStation 3
3.5/5 0 Feb 6, 2012
Street Fighter IV PlayStation 3
4.5/5 1 Jun 21, 2009
Tekken 6 PlayStation 3
4/5 1 Nov 7, 2009
The King of Fighters XII PlayStation 3
3/5 1 Aug 3, 2009
2.5/5 0 Jun 28, 2011
Sonic R Saturn
3/5 0 Jan 7, 2007
1/5 2 Jun 25, 2006
5/5 0 Oct 9, 2007
4/5 1 Aug 8, 2008
3/5 1 Oct 18, 2007
3.5/5 1 Jun 18, 2008
Conduit 2 Wii
3/5 0 May 3, 2011
2.5/5 0 Apr 1, 2008
4.5/5 1 Apr 7, 2007
4/5 2 Dec 31, 2007
1.5/5 0 Jan 23, 2010
4.5/5 0 Nov 27, 2007
3.5/5 0 Dec 9, 2007
3.5/5 0 Apr 11, 2007
LostWinds Wii
3/5 0 Jul 13, 2008
MadWorld Wii
4/5 0 Mar 16, 2009
Manhunt 2 Wii
1.5/5 3 Nov 6, 2007
4/5 1 Apr 7, 2007
2.5/5 0 Sep 7, 2010
4.5/5 1 Nov 22, 2009
3/5 0 Jan 6, 2008
4/5 0 Jan 27, 2008
Okami Wii
4.5/5 1 May 22, 2008
3/5 1 Mar 3, 2009
2.5/5 2 Jul 8, 2007
1/5 1 Jan 17, 2010
4.5/5 0 Jul 8, 2010
3.5/5 1 Apr 14, 2007
2.5/5 0 Jan 21, 2009
5/5 0 Nov 14, 2007
3/5 0 May 21, 2007
4.5/5 0 Apr 17, 2007
1/5 0 Oct 29, 2009
2.5/5 1 Nov 14, 2007
Wii Play Wii
2/5 0 May 5, 2007
3.5/5 1 Mar 11, 2007
4.5/5 0 Aug 23, 2009
4.5/5 2 May 28, 2012
4/5 1 Jan 6, 2007