
Here are the 776 video games I own as of February 28, 2026. That total includes 264 digital editions (if I own both physical and digital editions of a particular game, it only counts once in the total provided for the relevant system). I may also specify whether I own boxes and inserts, such as instruction manuals and maps. Finally, an [R] next to a gametitle means I've reviewed it here.
| Game Boy - 5 games | ||||
| The Legend of Zelda: Link's Awakening [R] | ||||
| R-Type [R] | ||||
| Super Mario Land 2: 6 Golden Coins | ||||
| Tetris 2 | ||||
| Wizards & Warriors X: Fortress of Fear [R] |
| Game Boy Advance - 16 games | ||||
| Advance Wars | ||||
| Breath of Fire II | ||||
| Broken Sword: The Shadow of the Templars | ||||
| Doom [R] | ||||
| Doom II [R] | ||||
| Fire Emblem | ||||
| Golden Sun | ||||
| Golden Sun: The Lost Age | ||||
| Lady Sia | ||||
| The Legend of Zelda: A Link to the Past | ||||
| Lord of the Rings: The Third Age [R] | ||||
| Phantasy Star Collection | ||||
| Pippa Funnell: Stable Adventure [R] | ||||
| R-Type III: The Third Lightning [R] | ||||
| Shining Soul |
| Game Boy Color - 6 games | ||||
| Alone in the Dark: The New Nightmare | ||||
| Deja Vu I & II: The Casebooks of Ace Harding | ||||
| International Track & Field [R] | ||||
| Magi Nation | ||||
| Metal Gear Solid | ||||
| Monkey Puncher [R] |
| Nintendo 64 - 16 games | ||||
| Doom 64 | ||||
| Duke Nukem 64 | ||||
| Goemon's Great Adventure | ||||
| Goldeneye 007 | ||||
| Hybrid Heaven | ||||
| The Legend of Zelda: Ocarina of Time | ||||
| Mario Kart 64 | ||||
| Mystical Ninja starring Goemon | ||||
| Pokemon Stadium | ||||
| Snowboard Kids | ||||
| Star Fox 64 | ||||
| Turok 2: Seeds of Evil | ||||
| WCW/NWO Revenge | ||||
| WWF No Mercy | ||||
| WWF Wrestlemania 2000 | ||||
| Yoshi's Story |
| PlayStation - 14 games | ||||
| Ark of Time [R] | ||||
| Breath of Fire III [R] | ||||
| Broken Sword: Shadow of the Templars [R] | ||||
| Chrono Cross [R] | ||||
| Koudelka | ||||
| The Legend of Dragoon [R] | ||||
| Monsterseed [R] | ||||
| Resident Evil [R] | ||||
| Silent Hill [R] | ||||
| Soccer '97 [R] | ||||
| Space Hulk: Vengeance of the Blood Angels [R] | ||||
| Star Ocean: The Second Story [R] | ||||
| Technomage: Return to Eternity | ||||
| Wild Arms [R] |
| PlayStation 3 - 5 games | ||||
| BlackSite: Area 51 [R] | ||||
| BlazBlue: Calamity Trigger | ||||
| Legend of Dragoon [R] | ||||
| Monster Madness: Grave Danger [R] | ||||
| Top Gun [R] |
| PSP - 5 games | ||||
| 101-in-1 Megamix [R] | ||||
| Astonishia Story [R] | ||||
| Samurai Shodown Anthology [R] | ||||
| SNK Arcade Classics: Vol. 1 [R] | ||||
| Valhalla Knights [R] |
| Saturn - 22 games | ||||
| Command & Conquer | ||||
| Dark Savior | ||||
| DecAthlete | ||||
| Die Hard Arcade | ||||
| GunGriffon | ||||
| The Horde | ||||
| Krazy Ivan | ||||
| The Legend of Oasis | ||||
| Manx TT: Super Bike | ||||
| Sega Rally Championship | ||||
| Shining Force III | ||||
| Shining Wisdom [R] | ||||
| Sonic R | ||||
| Theme Park | ||||
| Virtua Cop | ||||
| Virtua Fighter CG Portrait Series Vol. 1: Sarah Bryant [R] | ||||
| Virtua Fighter CG Portrait Series Vol. 2: Jacky Bryant [R] | ||||
| Virtua Fighter CG Portrait Series Vol. 3: Akira Yuki [R] | ||||
| Virtual Hydlide | ||||
| Winter Heat | ||||
| Worldwide Soccer: Sega International Victory Goal Edition | ||||
| X-Men: Children of the Atom |
| Sega 32X - 2 games | ||||
| Darxide [R] | ||||
| T-Mek [R] |
| SNES - 1 game | ||||
| Shadowrun [R] |
| Vita - 1 game (1 digital title) | ||||
| Xeodrifter [R] |
| Wii - 11 games | ||||
| 101-in-1 Sports Party Megamix [R] | ||||
| Bomberman Land [R] | ||||
| Cocoto Platform Jumper [R] | ||||
| Guilty Gear XX: Accent Core [R] | ||||
| Kidz Sports: Crazy Golf [R] | ||||
| LEGO Rock Band [R] | ||||
| Mushroom Men: The Spore Wars [R] | ||||
| No More Heroes [R] | ||||
| PDC World Championship Darts 2009 [R] | ||||
| Sam & Max: Season One [R] | ||||
| Secret Files: Tunguska [R] |
| Xbox One - 1 game (1 digital title) | ||||
| Gears 5 [R] |
Thanks for checking out my game list. Would you like to hear my thoughts about a game on the list above that I haven't yet had a chance to review? If so, let me know. Maybe I'll do it. On the other hand, I may ignore you completely. Sometimes, I can be mean like that.