
Here are the 147 video games I own as of January 28, 2020. That total includes 0 digital editions (if I own both physical and digital editions of a particular game, it only counts once in the total provided for the relevant system). I may also specify whether I own boxes and inserts, such as instruction manuals and maps. Finally, an [R] next to a gametitle means I've reviewed it here.
| Game Boy - 12 games | ||||
| Boxxle | ||||
| Donkey Kong Land | ||||
| Final Fantasy Adventure | ||||
| Harvest Moon GB | ||||
| Kung Fu Master | ||||
| The Legend of Zelda: Link's Awakening | ||||
| Pokemon Red | ||||
| Pokemon Yellow Version: Special Pikachu Edition | ||||
| Solar Striker | ||||
| Super Mario Land | ||||
| Super Mario Land 2: 6 Golden Coins | ||||
| Tetris |
| Game Boy Advance - 8 games | ||||
| Final Fantasy I & II: Dawn of Souls | ||||
| Final Fantasy IV Advance | ||||
| Golden Sun | ||||
| Golden Sun: The Lost Age | ||||
| Gunstar Super Heroes | ||||
| Lunar Legend | ||||
| Texas Hold 'Em Poker | ||||
| TMNT [R] |
| Game Boy Color - 4 games | ||||
| Dragon Warrior I & II | ||||
| The Legend of Zelda: Oracle of Seasons | ||||
| Pokemon Pinball | ||||
| Super Mario Bros. Deluxe |
| GameCube - 15 games | ||||
| All-Star Baseball 2004 | ||||
| Animal Crossing | ||||
| ESPN MLS Extra Time 2002 | ||||
| The Legend of Zelda: The Wind Waker | ||||
| Mario Kart: Double Dash!! | ||||
| Mega Man Anniversary Collection | ||||
| Mega Man X Collection | ||||
| Metroid Prime | ||||
| NHL 2004 | ||||
| Resident Evil | ||||
| Resident Evil 4 | ||||
| Skies of Arcadia Legends | ||||
| SoulCalibur II | ||||
| Super Smash Bros. Melee | ||||
| Tales of Symphonia |
| NES - 23 games | ||||
| Blades of Steel | ||||
| Blaster Master | ||||
| Bubble Bobble | ||||
| Castlevania | ||||
| Crystalis | ||||
| Donkey Kong | ||||
| Dr. Mario | ||||
| Duck Tales | ||||
| Excitebike | ||||
| Ironsword: Wizards & Warriors II | ||||
| Karnov | ||||
| The Legend of Zelda | ||||
| Mega Man | ||||
| Mega Man 4 | ||||
| Metroid | ||||
| Pinball | ||||
| Super Mario Bros. 2 | ||||
| Super Mario Bros. 3 | ||||
| Super Mario Bros./Duck Hunt | ||||
| Teenage Mutant Ninja Turtles | ||||
| Teenage Mutant Ninja Turtles 2: The Arcade Game | ||||
| Tetris | ||||
| Yoshi |
| Nintendo 64 - 20 games | ||||
| Clayfighter 63 1/3 | ||||
| Diddy Kong Racing | ||||
| Donkey Kong 64 | ||||
| Goldeneye 007 | ||||
| Harvest Moon 64 | ||||
| Hexen | ||||
| The Legend of Zelda: Majora's Mask | ||||
| The Legend of Zelda: Ocarina of Time | ||||
| Mario Kart 64 | ||||
| Mario Party | ||||
| Mario Party 3 | ||||
| Mortal Kombat Trilogy | ||||
| NFL Blitz | ||||
| NFL Quarterback Club '98 | ||||
| Perfect Dark | ||||
| PilotWings 64 | ||||
| Pokemon Snap | ||||
| Super Mario 64 | ||||
| Super Smash Bros. | ||||
| Tony Hawk's Pro Skater |
| PC - 4 games | ||||
| Ragnarok Online |
| PlayStation - 3 games | ||||
| Breath of Fire III | ||||
| Final Fantasy IX | ||||
| Koudelka [R] |
| PlayStation 2 - 32 games | ||||
| Ar Tonelico: Melody of Elemia [R] | ||||
| Atelier Iris 2: The Azoth of Destiny | ||||
| Atelier Iris 3: Grand Phantasm [R] | ||||
| Atelier Iris: Eternal Mana | ||||
| Breath of Fire: Dragon Quarter | ||||
| Capcom Fighting Evolution | ||||
| Dragon Quest VIII: Journey of the Cursed King | ||||
| Final Fantasy X | ||||
| Final Fantasy XII | ||||
| Final Fantasy X-2 | ||||
| Grandia III [R] | ||||
| Guilty Gear X | ||||
| Guilty Gear X2 | ||||
| Kingdom Hearts | ||||
| MLB 2004 | ||||
| Odin Sphere | ||||
| Okami | ||||
| Rogue Galaxy | ||||
| Scarface: The World is Yours | ||||
| Shadow Hearts [R] | ||||
| Shadow Hearts: Covenant [R] | ||||
| Shadow Hearts From the New World [R] | ||||
| Shadow of the Colossus | ||||
| Shin Megami Tensei: Digital Devil Saga [R] | ||||
| Shin Megami Tensei: Digital Devil Saga 2 | ||||
| Star Ocean: Till the End of Time [R] | ||||
| Tales of Legendia [R] | ||||
| Tales of the Abyss | ||||
| Wild Arms 3 | ||||
| Wild Arms 4 | ||||
| Wild Arms 5 | ||||
| Xenosaga Episode I: Der Wille zur Macht |
Thanks for checking out my game list. Would you like to hear my thoughts about a game on the list above that I haven't yet had a chance to review? If so, let me know. Maybe I'll do it. On the other hand, I may ignore you completely. Sometimes, I can be mean like that.