Here are the 70 video games I own as of January 28, 2020. That total includes 0 digital editions (if I own both physical and digital editions of a particular game, it only counts once in the total provided for the relevant system). I may also specify whether I own boxes and inserts, such as instruction manuals and maps. Finally, an [R] next to a gametitle means I've reviewed it here.
Game Boy - 2 games | ||||
Super Mario Land 2: 6 Golden Coins | ||||
Tiny Toon Adventures: Babs' Big Break |
Game Boy Advance - 6 games | ||||
Advance Wars 2: Black Hole Rising | ||||
Fire Emblem: The Sacred Stones [R] | ||||
Golden Sun | ||||
The Sims: Bustin' Out | ||||
Yu-Gi-Oh!: The Eternal Duelist Soul [R] | ||||
Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel |
GameCube - 8 games | ||||
The Incredible Hulk: Ultimate Destruction [R] | ||||
Luigi's Mansion | ||||
Robotech: Battlecry | ||||
Skies of Arcadia Legends [R] | ||||
Smuggler's Run: Warzones | ||||
SoulCalibur II | ||||
Super Smash Bros. Melee | ||||
Tony Hawk's Pro Skater 3 |
Genesis - 3 games | ||||
Spider-Man & Venom: Maximum Carnage [R] | ||||
Spider-Man & Venom: Separation Anxiety [R] | ||||
Streets of Rage 2 |
Nintendo 64 - 9 games | ||||
Banjo-Kazooie | ||||
Body Harvest [R] | ||||
F-Zero X | ||||
NFL Blitz 2000 | ||||
Rush 2: Extreme Racing USA | ||||
Space Station: Silicon Valley [R] | ||||
Star Fox 64 | ||||
Super Mario 64 | ||||
Super Smash Bros. |
PC - 1 game | ||||
Exile II: Crystal Souls |
PlayStation - 5 games | ||||
Final Fantasy VII | ||||
Gundam Battle Assault 2 [R] | ||||
Tony Hawk's Pro Skater 2 | ||||
Xenogears |
PlayStation 2 - 25 games | ||||
Beat Down: Fists of Vengeance [R] | ||||
Chessmaster [R] | ||||
Def Jam Vendetta [R] | ||||
Devil May Cry 3: Dante's Awakening [R] | ||||
Devil May Cry 3: Special Edition [R] | ||||
Disgaea: Hour of Darkness | ||||
Dragon Ball Z: Budokai | ||||
Final Fantasy X | ||||
Final Fantasy X-2 | ||||
Grandia II [R] | ||||
Grandia III [R] | ||||
Kingdom Hearts | ||||
Kingdom Hearts II [R] | ||||
Mobile Suit Gundam: Encounters in Space [R] | ||||
RPG Maker II [R] | ||||
Seven Samurai 20XX [R] | ||||
Shrek 2 | ||||
Soulcalibur III [R] | ||||
Spider-Man | ||||
Spider-Man 2 [R] | ||||
Star Ocean: Till the End of Time [R] | ||||
Virtua Fighter 4 [R] | ||||
Xenosaga Episode II: Jenseits von Gut und Bose [R] | ||||
Xenosaga Episode I: Der Wille zur Macht [R] | ||||
X-Men: Next Dimension |
SNES - 4 games | ||||
Chrono Trigger | ||||
Kirby Super Star [R] | ||||
Shaq-Fu [R] | ||||
Super Mario World |
Turbografx-CD - 1 game | ||||
Advanced V.G. |
Xbox - 6 games | ||||
Lemony Snicket's A Series of Unfortunate Events | ||||
Outlaw Volleyball | ||||
Star Wars Episode III: Revenge of the Sith | ||||
Tony Hawk's Underground | ||||
X-Men Legends [R] | ||||
X-Men Legends II: Rise of Apocalypse |
Thanks for checking out my game list. Would you like to hear my thoughts about a game on the list above that I haven't yet had a chance to review? If so, let me know. Maybe I'll do it. On the other hand, I may ignore you completely. Sometimes, I can be mean like that.