|
|
The top 20 Genesis games in the site database (as rated by users like you) are listed below. Only games with 5 or more ratings will display on this chart. To see what games have most recently received user ratings, scroll below the chart. Please remember that these ratings are not backed by user reviews. For a list of the best-reviewed games, click here instead. Thank you!
| Lightening Force | |||||||||||||
|
|||||||||||||
| Shining Force II | |||||||||||||
|
|||||||||||||
| Twinkle Tale | |||||||||||||
|
|||||||||||||
| Sonic the Hedgehog 2 | |||||||||||||
|
|||||||||||||
| Shinobi III: Return of the Ninja Master | |||||||||||||
|
|||||||||||||
| Contra: Hard Corps | |||||||||||||
|
|||||||||||||
| Sonic & Knuckles | |||||||||||||
|
|||||||||||||
| Ristar | |||||||||||||
|
|||||||||||||
| Phantasy Star IV: The End of the Millennium | |||||||||||||
|
|||||||||||||
| Streets of Rage III | |||||||||||||
|
|||||||||||||
| Aladdin | |||||||||||||
|
|||||||||||||
| Alisia Dragoon | |||||||||||||
|
|||||||||||||
| Beyond Oasis | |||||||||||||
|
|||||||||||||
| Sonic the Hedgehog | |||||||||||||
|
|||||||||||||
| Phantasy Star II | |||||||||||||
|
|||||||||||||
| Sonic the Hedgehog 3 | |||||||||||||
|
|||||||||||||
| Shining Force | |||||||||||||
|
|||||||||||||
| Wings of Wor | |||||||||||||
|
|||||||||||||
| El Viento | |||||||||||||
|
|||||||||||||
| Granada | |||||||||||||
|
|||||||||||||
Users often rate games. Below is a list of the five most recent ratings submitted by users.
| Streets of Rage III | ||||||||||||
|
||||||||||||
| Streets of Rage 2 | ||||||||||||
|
||||||||||||
| Streets of Rage | ||||||||||||
|
||||||||||||
| Golden Axe | ||||||||||||
|
||||||||||||
| Gain Ground | ||||||||||||
|
||||||||||||
To view the results for all games and ratings in the database, regardless of system, click here.
| HG 2010 Fundraising Progress: $233 / $3000 (8%) |
+ Data East Arcade Classics
+ Sonic & SEGA All-Stars Racing
+ Metal Slug XX
+ Enemy Zero
+ Fire Emblem: Monshou no Nazo
+ Endless Ocean: Blue World
+ Syberia II
+ Aliens vs Predator
+ Final Fantasy V
+ Hook Champ
+ BioShock 2
+ Demon's Souls
+ Ultima
+ Kingdom of Loathing
+ 2010
+ Virtua Fighter CG Portrait Series Vol. 4: Pai Chan
|
© 1998-2010 HonestGamers None of the material contained within this site--from reviews, guides, cheats, fiction, and editorials to message board posts--may be reproduced in any conceivable fashion without permission from the author(s) of said material. This site is not sponsored or endorsed by Nintendo, Sega, Sony, Microsoft, or any other such party. Games, characters, scenarios and other material are the intellectual property of their publishers and developers. This site makes no claim to any such content, express or implied. No opinions expressed in any review, guide, cheat, fanfic, or editorial necessarily represent the opinion of the staff or any site sponsors. |