
Here are the 94 video games I own as of January 28, 2020. That total includes 0 digital editions (if I own both physical and digital editions of a particular game, it only counts once in the total provided for the relevant system). I may also specify whether I own boxes and inserts, such as instruction manuals and maps. Finally, an [R] next to a gametitle means I've reviewed it here.
| Genesis - 15 games | ||||
| Caesar's Palace | ||||
| Disney's Beauty and the Beast: Roar of the Beast [R] | ||||
| ESPN Baseball Tonight | ||||
| Greendog: The Beached Surfer Dude! | ||||
| John Madden Football '93 | ||||
| John Madden Football Championship Edition | ||||
| Jungle Strike | ||||
| Mortal Kombat | ||||
| Ms. Pacman | ||||
| R.B.I. Baseball '93 | ||||
| Sonic the Hedgehog | ||||
| Sonic the Hedgehog Spinball | ||||
| Tecmo Super Bowl | ||||
| World Series Baseball '95 | ||||
| X-Men |
| PC - 12 games | ||||
| 3D Pinball: Space Cadet [R] | ||||
| JFK Reloaded | ||||
| The Sims |
| PlayStation - 36 games | ||||
| Civilization II [R] | ||||
| Cool Boarders 3 | ||||
| Critical Depth [R] | ||||
| Doom | ||||
| Driver | ||||
| Final Fantasy VII | ||||
| Final Fantasy VIII | ||||
| Final Fantasy IX | ||||
| Fisherman's Bait 2: Big Ol' Bass | ||||
| Front Mission 3 | ||||
| Gran Turismo | ||||
| Gran Turismo 2 | ||||
| Grand Theft Auto 2 | ||||
| Jade Cocoon: Story of the Tamamayu | ||||
| Jupiter Strike [R] | ||||
| The Legend of Dragoon | ||||
| Madden NFL '98 | ||||
| Miss Spider's Tea Party [R] | ||||
| MLB '99 | ||||
| MLB Pennant Race | ||||
| Mortal Kombat Trilogy | ||||
| NBA Live 2000 | ||||
| NFL GameDay '99 | ||||
| Oddworld: Abe's Exoddus | ||||
| Oddworld: Abe's Oddysee | ||||
| One | ||||
| Resident Evil 2 | ||||
| Road Rash | ||||
| SimCity 2000 | ||||
| Spyro 2: Ripto's Rage! | ||||
| Spyro the Dragon | ||||
| Spyro: Year of the Dragon | ||||
| Triple Play 2000 | ||||
| Triple Play '99 | ||||
| WWF Smackdown |
| PlayStation 2 - 23 games | ||||
| Final Fantasy X | ||||
| Final Fantasy X-2 | ||||
| Gran Turismo 3 A-Spec | ||||
| Grand Theft Auto III | ||||
| Grand Theft Auto: Vice City | ||||
| Hot Shots Golf 3 | ||||
| Jak II | ||||
| Jak and Daxter: The Precursor Legacy | ||||
| Kessen | ||||
| Kessen II | ||||
| The Lord of the Rings: The Two Towers | ||||
| Madden NFL 2001 | ||||
| Mortal Kombat: Deadly Alliance | ||||
| NCAA Football 2002 | ||||
| Shadow of Destiny | ||||
| Spyro: Enter the Dragonfly | ||||
| SSX | ||||
| Tak and the Power of Juju | ||||
| Taz: Wanted | ||||
| Theme Park Roller Coaster | ||||
| Tony Hawk's Pro Skater 3 | ||||
| Triple Play Baseball [R] | ||||
| Twisted Metal: Black |
| Sega CD - 8 games | ||||
| The Animals! [R] | ||||
| Eternal Champions: Challenge from the Dark Side [R] | ||||
| Lethal Enforcers | ||||
| Lethal Enforcers II: Gun Fighters [R] | ||||
| NFL's Greatest: San Francisco Vs. Dallas 1978-1993 [R] | ||||
| NHL '94 [R] | ||||
| Sewer Shark |
Thanks for checking out my game list. Would you like to hear my thoughts about a game on the list above that I haven't yet had a chance to review? If so, let me know. Maybe I'll do it. On the other hand, I may ignore you completely. Sometimes, I can be mean like that.