Here are the 627 video games I own as of August 27, 2015. I may also specify whether I own boxes and inserts (such as instruction manuals and maps). An [R] next to a gametitle means I've reviewed it here. If I own both the physical and digital editions of a particular game, it only counts once in the total provided for the relevant system.
Dreamcast (10) | ||||
Blue Stinger | ||||
Gauntlet Legends | ||||
NHL 2K | ||||
Power Stone | ||||
Rayman 2: The Great Escape | ||||
Slave Zero | ||||
Sonic Adventure | ||||
SoulCalibur | ||||
Virtua Fighter 3tb | ||||
WWF Royal Rumble |
Game Boy Color (8) | ||||
Bionic Commando: Elite Forces | ||||
The Legend of Zelda: Link's Awakening DX | ||||
The Legend of Zelda: Oracle of Ages | ||||
The Legend of Zelda: Oracle of Seasons | ||||
Pokemon Crystal Version | ||||
Pokemon Gold Version | ||||
Wario Land 3 | ||||
Wario Land II |
Game Gear (6) | ||||
Chuck Rock | ||||
Dr. Robotnik's Mean Bean Machine | ||||
Dragon Crystal | ||||
Sonic Drift 2 | ||||
Sonic the Hedgehog | ||||
X-Men: Gamesmaster's Legacy |
NES (26) | ||||
Balloon Fight | ||||
Bigfoot | ||||
Bubble Bobble [R] | ||||
Donkey Kong | ||||
Donkey Kong Jr. [R] | ||||
Dr. Mario | ||||
Ice Climber [R] | ||||
Kirby's Adventure | ||||
The Legend of Zelda | ||||
Mega Man 2 | ||||
Mega Man 3 | ||||
Mega Man 4 | ||||
Metroid | ||||
Millipede | ||||
NES Open Tournament Golf | ||||
Princess Tomato in Salad Kingdom [R] | ||||
R.C. Pro-Am | ||||
Seicross | ||||
Shadowgate | ||||
The Simpsons: Bart vs. the Space Mutants | ||||
StarTropics | ||||
Super Mario Bros. | ||||
Super Mario Bros. 2 | ||||
Wrecking Crew [R] | ||||
Yoshi | ||||
Zelda II: The Adventure of Link |
Nintendo 64 (16) | ||||
Donkey Kong 64 | ||||
F-Zero X | ||||
Harvest Moon 64 | ||||
Killer Instinct Gold | ||||
Kirby 64: The Crystal Shards | ||||
The Legend of Zelda: Majora's Mask | ||||
The Legend of Zelda: Ocarina of Time | ||||
Mario Kart 64 | ||||
Paper Mario | ||||
Pokemon Puzzle League | ||||
Pokemon Stadium | ||||
Super Mario 64 | ||||
Super Smash Bros. | ||||
Tetrisphere | ||||
Yoshi's Story |
PlayStation 4 (2) | ||||
flower | ||||
Sound Shapes |
PSP (18) | ||||
Dissidia 012: Duodecim Final Fantasy | ||||
echochrome | ||||
Hexyz Force [R] | ||||
Jeanne d'Arc | ||||
Killzone: Liberation | ||||
LittleBigPlanet | ||||
LocoRoco Midnight Carnival | ||||
ModNation Racers | ||||
Patapon | ||||
Patapon 2 | ||||
Patchwork Heroes | ||||
Piyotama | ||||
Pursuit Force | ||||
The Red Star [R] | ||||
Riviera: The Promised Land | ||||
Rock Band Unplugged | ||||
Shin Megami Tensei: Persona 3 Portable [R] | ||||
Valhalla Knights |
TurboGrafx-16 (3) | ||||
Bomberman '93 | ||||
Bomberman '94 |
Turbografx-CD (1) | ||||
Cho Aniki |
Vita (13) | ||||
Dragon Fantasy Book I | ||||
Frobisher Says! | ||||
Knytt Underground | ||||
Little Deviants | ||||
MotorStorm RC | ||||
Persona 4: Golden [R] | ||||
Rayman Origins | ||||
Retro City Rampage [R] | ||||
Tales From Space: Mutant Blobs Attack | ||||
Thomas Was Alone | ||||
Touch My Katamari | ||||
Ultimate Marvel vs. Capcom 3 | ||||
Zen Pinball 2 |
Wii U (3) | ||||
Nintendo Land | ||||
Super Mario 3D World | ||||
The Wonderful 101 |
Xbox 360 (1) | ||||
Ms. Pac-Man |
Thanks for checking out my game list. Would you like to hear my thoughts about a game on the list above that I haven't yet had a chance to review? If so, let me know. Maybe I'll do it. On the other hand, I may ignore you completely. Sometimes, I can be mean like that.